Get the right pricing for your team
Flexible pricing to support your business. Need custom limits for your business? Check our enterprise planStart-up LiteKes. 25,000/month $ 200/month Kes. 270,000/year $ 2,160/year Choose Start-up Lite | Start-up BasicKes. 45,000/month $ 370/month Kes. 486,000/year $ 3,900/year Choose Start-up Basic | Business PlanKes. 83,000/month $ 670/month Kes. 900,000/year $ 7,200/year Choose Business | |
---|---|---|---|
No. of users | |||
No. of users | Up to 2 users | Up to 3 users | Up to 5 users |
Dedicated Fractional Accountant (FA) | |||
Dedicated Fractional Accountant (FA) | Accounts Assistant | Accountant | Finance Officer |
Bookkeeping transaction credits per quarter 1 | |||
Bookkeeping transaction credits per quarter 1 | Up to 10 credits | Up to 20 credits | Up to 40 credits |
Monthly management accounts | |||
Monthly management accounts | |||
Annual Financial Statements | |||
Annual Financial Statements | |||
Monthly bank reconciliations | |||
Monthly bank reconciliations | |||
Monthly payments management | |||
Monthly payments management | |||
Payroll credits 2 | |||
Payroll credits 2 | Up to 3 credits | Up to 15 credits | Up to 30 credits |
Dedicated Fractional CFO | |||
Dedicated Fractional CFO | Add-on | Add-on | |
Monthly eTIMS invoice processing | |||
Monthly eTIMS invoice processing | Add-on | Add-on | Add-on |
Monthly WHT compliance support | |||
Monthly WHT compliance support | Add-on | Add-on | Add-on |
Monthly VAT compliance support | |||
Monthly VAT compliance support | Add-on | Add-on | Add-on |
Monthly PAYE compliance support | |||
Monthly PAYE compliance support | Add-on | Add-on | Add-on |
2 Number of employees
Start-up LiteKes. 20,000/month $ 170/month Kes. 216,000/year $ 1,800/year Choose Start-up Lite | Start-up BasicKes. 40,000/month $ 335/month Kes. 435,000/year $ 3,500/year Choose Start-up Basic | Business PlanKes. 77,000/month $ 635/month Kes. 830,000/year $ 6,700/year Choose Business | |
---|---|---|---|
No. of users | |||
No. of users | Up to 2 users | Up to 3 users | Up to 5 users |
Dedicated Fractional Accountant (FA) | |||
Dedicated Fractional Accountant (FA) | Accounts Assistant | Accountant | Finance Officer |
Bookkeeping transaction credits per quarter 1 | |||
Bookkeeping transaction credits per quarter 1 | Up to 3 credits | Up to 10 credits | Up to 15 credits |
Monthly management accounts | |||
Monthly management accounts | |||
Annual Financial Statements | |||
Annual Financial Statements | |||
Monthly bank reconciliations | |||
Monthly bank reconciliations | |||
Monthly payments management | |||
Monthly payments management | |||
Payroll credits 2 | |||
Payroll credits 2 | Up to 5 credits | Up to 10 credits | |
Monthly eTIMS invoice processing | |||
Monthly eTIMS invoice processing | Add-on | Add-on | Add-on |
Monthly WHT compliance support | |||
Monthly WHT compliance support | Add-on | Add-on | Add-on |
Monthly VAT compliance support | |||
Monthly VAT compliance support | Add-on | Add-on | Add-on |
Monthly PAYE compliance support | |||
Monthly PAYE compliance support | Add-on | Add-on | Add-on |
FA’s Monthly in-person presence in office | |||
FA’s Monthly in-person presence in office | Add-on | Add-on | Add-on |
2 Number of employees
Need a bespoke plan for your team?
Our Enterprise plan allows you to customze your limits to meet the needs of your team
Dedicated Fractional Accountants
Deadicated Fractional CFO
Eveything included in the Business plan, plus
Unlimited users
Over 40 credits for bookkeeping transactions
Over 30 credits for Payroll
All addons as a bundle with volume pricing